Energy & Materials

Base & Precious Metals

Agriculture

Prices: Energy

Prices: Materials

Prices: Base Metals

Prices: Precious Metals

Prices: Agriculture

Nov. 11 '08 [PDF]

Oct. 16 '08 [PDF]

Sep. 19 '08 [PDF]

Aug. 20 '08 [PDF]




forward print
November 11, 2008
Energy & Materials

Crude Oil Nat. Gas Lumber Pulp News-
print
(NYMEX (Alta.
(WTI) near mo.) Emp. Spot)
US$/bbl US$/mmbtu US$/mbf US$/tonne
1995 18.43 1.69 0.91 276 876 668
1996 22.13 2.70 1.16 378 600 645
1997 20.58 2.50 1.41 379 590 555
1998 14.37 2.08 1.53 312 543 596
1999 19.25 2.27 2.04 368 541 509
2000 30.30 4.31 3.81 282 685 564
2001 25.92 3.96 3.48 275 558 585
2002 26.10 3.36 2.63 262 490 465
2003 31.14 5.50 4.82 268 553 503
2004 41.44 5.91 5.25 386 640 550
2005 56.46 8.81 7.51 347 647 610
2006 66.10 6.74 5.92 290 722 667
2007 72.36 6.98 6.32 245 824 593
y-t-d 2008 109.14 9.34 8.43 223 877 687
Nov '07 94.62 7.14 6.38 236 850 570
Dec 91.73 7.14 6.54 221 875 585
Jan '08 92.95 7.98 7.73 198 880 600
Feb 95.35 8.55 8.10 196 880 620
Mar 105.56 9.44 8.80 193 880 640
Apr 112.57 10.13 9.52 210 880 660
May 125.39 11.26 10.05 239 880 680
Jun 133.93 12.69 11.27 241 880 700
Jul 133.44 11.06 9.59 256 885 720
Aug 116.61 8.25 7.22 273 885 735
Sep 103.90 7.67 5.99 241 870 750
Oct 76.65 6.73 6.19 195 850 765
m-t-d Nov 67.22 6.64 n.a. n.a. n.a. n.a.
Forecast
2008 102 9.10 8.18 218 860 703
2009 70 7.75 7.10 223 758 745
Commodity price forecasts are by BMO Capital Markets Economics and are independent of those used by BMO CM Equity Research
forward print top