forward print
April 27, 2012
Energy & Materials

Commodity Forecasts
Crude Oil Nat. Gas Lumber Pulp News-
print
(Henry (Alta.
(WTI) Hub) Empress)
US$/bbl US$/mmbtu US$/mbf US$/tonne
1999 19.25 2.27 2.04 368 541 509
2000 30.30 4.31 3.81 282 685 564
2001 25.92 3.96 3.48 275 558 585
2002 26.10 3.36 2.63 262 490 465
2003 31.14 5.50 4.82 268 553 503
2004 41.44 5.91 5.25 386 640 550
2005 56.46 8.81 7.51 347 647 610
2006 66.10 6.74 5.92 290 722 667
2007 72.36 6.98 6.32 245 824 593
2008 99.57 8.86 8.09 215 858 701
2009 61.69 3.95 3.46 177 718 564
2010 79.43 4.39 3.59 255 960 606
2011 95.08 4.00 3.28 255 977 640
y-t-d 2012 102.99 2.37 1.71 268 870 640
Apr '11 110.04 4.24 3.50 258 1020 640
May 101.33 4.30 3.65 227 1020 640
Jun 96.29 4.53 3.75 235 1035 640
Jul 97.19 4.42 3.47 255 1020 640
Aug 86.33 4.05 3.28 232 990 640
Sep 85.61 3.89 3.21 251 970 640
Oct 86.41 3.57 2.85 236 950 640
Nov 97.21 3.24 2.61 230 920 640
Dec 98.57 3.16 2.39 248 890 640
Jan '12 100.24 2.67 2.03 254 870 640
Feb 102.25 2.51 1.93 264 870 640
Mar 106.19 2.16 1.39 280 870 640
m-t-d Apr 102.96 1.94 1.41 277 n.a. n.a.
Forecast
2012 100.00 2.15 1.60 270 870 650
2013 98.00 3.35 2.85 285 900 670
Commodity price forecasts are by BMO Capital Markets Economics and are independent of those used by BMO CM Equity Research
forward print top