Energy & Materials

Base & Precious Metals

Agriculture

Prices: Energy

Prices: Materials

Prices: Base Metals

Prices: Precious Metals

Prices: Agriculture

Nov. 13 '09 [PDF]

Oct. 19 '09 [PDF]

Sep. 21 '09 [PDF]

Aug. 14 '09 [PDF]




forward print
November 13, 2009
Energy & Materials

Crude Oil Nat. Gas Lumber Pulp News-
print
(NYMEX (Alta.
(WTI) near mo.) Emp. Spot)
US$/bbl US$/mmbtu US$/mbf US$/tonne
1996 22.13 2.70 1.16 378 600 645
1997 20.58 2.50 1.41 379 590 555
1998 14.37 2.08 1.53 312 543 596
1999 19.25 2.27 2.04 368 541 509
2000 30.30 4.31 3.81 282 685 564
2001 25.92 3.96 3.48 275 558 585
2002 26.10 3.36 2.63 262 490 465
2003 31.14 5.50 4.82 268 553 503
2004 41.44 5.91 5.25 386 640 550
2005 56.46 8.81 7.51 347 647 610
2006 66.10 6.74 5.92 290 722 667
2007 72.36 6.98 6.32 245 824 593
2008 99.57 8.86 8.09 215 858 701
y-t-d 2009 59.90 3.83 3.40 171 696 574
Nov '08 57.44 6.69 6.30 183 785 775
Dec 41.02 5.81 6.27 160 740 765
Jan '09 41.74 5.23 5.44 146 705 755
Feb 39.16 4.52 4.55 153 675 730
Mar 47.98 3.94 3.47 149 650 705
Apr 49.79 3.50 2.81 164 635 635
May 59.16 3.83 3.02 158 635 585
Jun 69.68 3.81 2.72 190 660 510
Jul 64.09 3.38 2.62 180 700 455
Aug 71.06 3.15 2.45 196 730 435
Sep 69.46 3.01 2.56 183 770 450
Oct 75.82 4.02 3.80 185 800 480
m-t-d Nov 79.12 4.08 n.a. n.a. n.a. n.a.
Forecast
2009 62 3.95 3.43 173 718 563
2010 75 5.20 4.55 210 765 595
Commodity price forecasts are by BMO Capital Markets Economics and are independent of those used by BMO CM Equity Research
forward print top