Energy & Materials

Base & Precious Metals

Agriculture

Prices: Energy

Prices: Materials

Prices: Base Metals

Prices: Precious Metals

Prices: Agriculture

Nov. 13 '09 [PDF]

Oct. 19 '09 [PDF]

Sep. 21 '09 [PDF]

Aug. 14 '09 [PDF]




forward print
November 13, 2009
Base & Precious Metals

Copper Alum-
inum
Zinc Nickel Gold Silver
US$/lb US$/oz
1996 1.04 0.68 0.47 3.41 388 5.20
1997 1.03 0.73 0.60 3.15 331 4.91
1998 0.75 0.62 0.46 2.10 294 5.55
1999 0.71 0.62 0.49 2.73 279 5.22
2000 0.82 0.70 0.51 3.91 279 4.96
2001 0.72 0.66 0.40 2.71 271 4.37
2002 0.71 0.61 0.35 3.08 310 4.60
2003 0.81 0.65 0.38 4.37 364 4.88
2004 1.30 0.78 0.48 6.27 409 6.65
2005 1.67 0.86 0.63 6.69 445 7.31
2006 3.05 1.17 1.48 11.00 605 11.58
2007 3.23 1.20 1.47 16.89 697 13.40
2008 3.15 1.17 0.85 9.57 872 15.01
y-t-d 2009 2.22 0.73 0.71 6.51 948 14.20
Nov '08 1.69 0.84 0.52 4.85 758 9.83
Dec 1.39 0.68 0.50 4.39 818 10.29
Jan '09 1.46 0.64 0.54 5.13 858 11.33
Feb 1.50 0.60 0.50 4.72 940 13.42
Mar 1.70 0.61 0.55 4.40 926 13.12
Apr 2.00 0.64 0.63 5.06 893 12.53
May 2.07 0.66 0.67 5.73 925 14.09
Jun 2.27 0.71 0.71 6.78 948 14.67
Jul 2.37 0.76 0.72 7.25 934 13.39
Aug 2.80 0.88 0.83 8.91 950 14.41
Sep 2.81 0.83 0.85 7.92 997 16.37
Oct 2.85 0.85 0.94 8.40 1044 17.24
m-t-d Nov 2.96 0.86 0.98 8.00 1088 17.25
Forecast
2009 2.30 0.75 0.72 6.75 960 14.60
2010 2.90 0.90 0.85 8.00 1050 17.00
Commodity price forecasts are by BMO Capital Markers Economics and are independent of those used by BMO CM Equity Research
forward print top