Energy & Materials

Base & Precious Metals

Agriculture

Prices: Energy

Prices: Materials

Prices: Base Metals

Prices: Precious Metals

Prices: Agriculture

Aug. 20 '10 [PDF]

Jul. 20 '10 [PDF]

Jun. 16 '10 [PDF]

May 21 '10 [PDF]



forward print
August 20, 2010
Base & Precious Metals

Copper Alum-
inum
Zinc Nickel Gold Silver
US$/lb US$/oz
1997 1.03 0.73 0.60 3.15 331 4.91
1998 0.75 0.62 0.46 2.10 294 5.55
1999 0.71 0.62 0.49 2.73 279 5.22
2000 0.82 0.70 0.51 3.91 279 4.96
2001 0.72 0.66 0.40 2.71 271 4.37
2002 0.71 0.61 0.35 3.08 310 4.60
2003 0.81 0.65 0.38 4.37 364 4.88
2004 1.30 0.78 0.48 6.27 409 6.65
2005 1.67 0.86 0.63 6.69 445 7.31
2006 3.05 1.17 1.48 11.00 605 11.58
2007 3.23 1.20 1.47 16.89 697 13.40
2008 3.15 1.17 0.85 9.57 872 15.01
2009 2.34 0.75 0.75 6.64 973 14.67
y-t-d 2010 3.22 0.96 0.95 9.53 1162 17.72
Aug '09 2.80 0.88 0.83 8.91 950 14.41
Sep 2.81 0.83 0.85 7.92 997 16.37
Oct 2.85 0.85 0.94 8.40 1044 17.24
Nov 3.03 0.88 0.99 7.71 1126 17.84
Dec 3.17 0.99 1.08 7.74 1134 17.66
Jan '10 3.35 1.01 1.10 8.36 1120 17.78
Feb 3.11 0.93 0.98 8.60 1096 15.87
Mar 3.38 1.00 1.03 10.18 1116 17.12
Apr 3.51 1.05 1.07 11.80 1147 18.12
May 3.10 0.93 0.89 9.98 1204 18.42
Jun 2.95 0.88 0.79 8.79 1232 18.45
Jul 3.05 0.90 0.84 8.85 1196 17.98
m-t-d Aug 3.31 0.98 0.94 9.86 1203 18.27
Forecast
2010 3.30 0.98 0.94 9.50 1160 17.90
2011 3.50 1.05 1.00 9.85 1200 19.00
Commodity price forecasts are by BMO Capital Markers Economics and are independent of those used by BMO CM Equity Research
forward print top