Energy & Materials

Base & Precious Metals

Agriculture

Prices: Energy

Prices: Materials

Prices: Base Metals

Prices: Precious Metals

Prices: Agriculture

Nov. 13 '09 [PDF]

Oct. 19 '09 [PDF]

Sep. 21 '09 [PDF]

Aug. 14 '09 [PDF]




forward print
November 13, 2009
Agriculture

Wheat Canola Cattle Hogs
US$/bu US$/tonne US$/Cwt
1996 5.62 315 59.31 53.25
1997 4.48 284 63.34 52.03
1998 4.02 264 59.73 32.50
1999 3.69 204 63.28 32.33
2000 3.62 176 68.37 42.89
2001 3.69 201 71.20 44.08
2002 4.14 242 66.61 33.28
2003 4.24 261 79.97 37.55
2004 4.56 271 85.58 51.21
2005 4.78 224 89.55 49.62
2006 5.19 257 87.08 46.25
2007 7.10 379 90.02 46.66
2008 11.19 528 89.23 47.64
y-t-d 2009 7.07 369 80.62 41.79
Nov '08 7.62 342 84.30 40.70
Dec 7.65 312 79.70 41.90
Jan '09 7.81 352 80.10 42.80
Feb 7.49 338 78.80 43.90
Mar 7.45 327 79.00 43.80
Apr 7.57 354 83.50 44.10
May 8.01 401 83.20 44.50
Jun 7.74 414 80.40 43.30
Jul 6.68 375 81.10 43.20
Aug 6.05 396 80.60 37.40
Sep 5.99 363 80.60 37.70
Oct 6.12 363 78.90 37.20
m-t-d Nov 6.73 369 n.a. n.a.
Forecast
2009 7.00 370 81 42
2010 7.50 400 86 46
y-t-d: year-to-date
Commodity price forecasts are by BMO Capital Markets Economics and are independent of those used by BMO CM Equity Research
forward print top