Energy & Materials

Base & Precious Metals

Agriculture

Prices: Energy

Prices: Materials

Prices: Base Metals

Prices: Precious Metals

Prices: Agriculture

Aug. 20 '10 [PDF]

Jul. 20 '10 [PDF]

Jun. 16 '10 [PDF]

May 21 '10 [PDF]



forward print
August 20, 2010
Agriculture

Wheat Canola Cattle Hogs
US$/bu US$/tonne US$/Cwt
1997 4.48 284 63.34 52.03
1998 4.02 264 59.73 32.50
1999 3.69 204 63.28 32.33
2000 3.62 176 68.37 42.89
2001 3.69 201 71.20 44.08
2002 4.14 242 66.61 33.28
2003 4.24 261 79.97 37.55
2004 4.56 271 85.58 51.21
2005 4.78 224 89.55 49.62
2006 5.19 257 87.08 46.25
2007 7.10 379 90.02 46.66
2008 11.19 528 89.23 47.64
2009 7.03 371 80.36 41.98
y-t-d 2010 6.95 388 89.93 54.87
Aug '09 6.05 396 80.40 37.30
Sep 5.99 363 80.50 37.70
Oct 6.12 363 79.20 37.80
Nov 6.97 377 79.60 40.30
Dec 6.49 386 78.50 45.00
Jan '10 7.16 373 82.10 48.40
Feb 7.26 362 85.50 48.80
Mar 7.12 373 90.50 52.20
Apr 6.77 378 95.70 56.50
May 6.50 366 94.80 62.10
Jun 6.75 393 90.30 58.30
Jul 6.65 427 90.60 57.80
m-t-d Aug 7.65 450 n.a. n.a.
Forecast
2010 7.15 395 91 54
2011 7.40 440 94 55
y-t-d: year-to-date
Commodity price forecasts are by BMO Capital Markets Economics and are independent of those used by BMO CM Equity Research
forward print top